Note: I am not SEBI registered advisor and this strategy is for learning purpose only.
Entry: At 0919 on Nifty expiry day only
Instrument: Sell NIFTY ITM1 CE/PE based on spot
E.g. if Nifty is at 18000 then CE strike will be 17950 CE and PE strike will be 18050 PE
Stop-Loss: 25% on both legs. Adjust to cost
TSL: Trail SL on every leg 10 point by 5 point
Exit: 1455
Capital Needed: Around 3,07,000
Back Testing
Updated as of 31-Jul-26
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| 1 | -199 | 1,704 | 5,542 | 987 | -4,474 |
| 2 | -967 | -1,043 | -1,712 | 575 | 10,863 |
| 3 | -8,190 | -1,939 | 6,235 | 5,497 | -1,010 |
| 4 | 13,688 | 8,538 | 267 | -3,879 | -137 |
| 5 | 1,199 | 8,061 | 6,830 | 5,378 | 6,132 |
| 6 | -1,289 | 5,635 | -2,549 | -1,524 | 14,271 |
| 7 | 3,801 | 7,276 | 6,945 | 1,012 | 2,102 |
| 8 | 0 | -5,500 | -2,818 | -1,897 | 5,379 |
| 9 | 0 | -682 | -5,306 | 4,170 | -2,158 |
| 10 | 0 | 12,109 | 12,402 | 4,224 | 5,557 |
| 11 | 0 | 3,433 | 3,952 | -284 | 6,895 |
| 12 | 0 | 4,377 | 9,799 | -1,992 | 10,262 |
| Total | 8,023 | 41,969 | 39,587 | 12,267 | 53,682 |
| Capital | 3,07,000 | 3,07,000 | 3,07,000 | 3,07,000 | 3,07,000 |
| Returns | 3% | 14% | 13% | 4% | 17% |
| MDD | -11,140 | -7,656 | -10,848 | -5,576 | -7,784 |
| RMDD | 0.7 | 5.5 | 3.6 | 2.1 | 6.9 |
Overall Profit |
2,95,703 |
|
| Total trades | 389 | |
| Avg Day Profit | 759 | |
| Avg Monthly Profit | 3,279 | 1.1% |
| Max Profit | 13,416 | |
| Max Loss | -2,731 | |
| Win% (Days) | 40% | 157 |
| Loss% (Days) | 60% | 232 |
| Avg Profit On Win Days | 3,472 | |
| Avg Loss On Loss Days | -1,078 | |
| Max Drawdown (MDD Recovery Period) | -11,140 | 21 |
| Current Drawdown | -431 | |
| Return to MDD Ratio | 3.53 | |
| Max Winning Streak | 7 | |
| Max Losing Streak | 7 | |
| Expectancy | 0.7 | |
| Reward to Risk Ratio | 3.22 | |
| Kelly Ratio | 22% | |
Actual results
(Started trading from 5-Jan-2023
Stopped trading from 20-Apr-2023
Started trading from 16-May-2024)
| 2026 | 2025 | 2024 | 2024 | |
|---|---|---|---|---|
| 1 | 3,731 | 1,036 | 0 | 1,968 |
| 2 | 11,069 | 2,397 | 0 | -672 |
| 3 | -3,095 | -1,487 | 0 | 0 |
| 4 | 6,941 | 8,754 | 0 | -3,864 |
| 5 | 3,727 | 7,727 | 3,767 | 0 |
| 6 | -3,093 | 8,126 | -2,681 | 0 |
| 7 | -3,318 | 6,774 | 7,007 | 0 |
| 8 | 0 | -5,610 | 412 | 0 |
| 9 | 0 | 5,041 | -5,967 | 0 |
| 10 | 0 | 3,483 | 5,582 | 0 |
| 11 | 0 | 6,111 | 4,166 | 0 |
| 12 | 0 | 5,868 | 7,235 | 0 |
| Total | 15,962 | 48,220 | 19,521 |
10,767 |
| Returns | 5.2% | 15.7% | 6.4% | 3.5% |
| MDD | -6,949 | -7,859 | -10,865 | -10,053 |
| RMDD | 2.3 | 6.1 | 1.8 | 1.1 |
| Overall Profit | 83,703 | |
| Total trades | 116 | |
| Avg Day Profit | 722 | |
| Avg Monthly Profit | 3,047 | 1.0% |
| Max Profit | 13,639 | |
| Max Loss | -2,743 | |
| Win% (Days) | 37% | 43 |
| Loss% (Days) | 63% | 73 |
| Avg Profit On Win Days | 3,821 | |
| Avg Loss On Loss Days | -1,104 | |
| Max Drawdown (MDD Recovery Period) | -10,865 | 21 |
| Current Drawdown | -6,949 | |
| Return to MDD Ratio | 2.98 | |
| Max Winning Streak | 7 | |
| Max Losing Streak | 7 | |
| Expectancy | 0.65 | |
| Reward to Risk Ratio | 3.46 | |
| Kelly Ratio | 19% | |
How does it work on wednesday? If you have results please share. Also can we use this strategy on Finnifty? Thank you so much for guiding us :)
ReplyDeleteWhat is the entry time??
ReplyDeleteFirst line in the blog post has entry time: 0919 AM
DeleteCan you mentor me for options trading?
ReplyDeleteI would love to learn from you.