Note: I am not a SEBI registered advisor and sharing strategies for learning purpose only
Entry time: 0918
Instrument: Sell Nifty weekly CE and PE option which is trading at a price greater than or equal to 10 at 0918
Stop-Loss: 4 points on both CE/PE leg
Exit: 1520
Slippage: 0.5%
Capital: 3,17,000
Back Testing
(Updated as of 31-Jul-26)
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| 1 | 1,789 | 5,192 | 3,710 | 7,274 | 1,760 |
| 2 | 2,249 | 6,772 | 366 | 3,060 | 4,533 |
| 3 | 1,766 | -1,159 | 4,544 | 1,475 | 5,520 |
| 4 | 3,278 | 583 | 2,290 | 3,215 | 2,656 |
| 5 | 3,867 | 1,473 | 4,417 | 1,361 | 7,259 |
| 6 | 782 | 2,066 | 5,476 | 2,262 | 4,307 |
| 7 | 329 | 1,828 | 3,161 | 3,191 | 857 |
| 8 | 0 | 950 | 5,746 | 411 | 3,357 |
| 9 | 0 | -3,072 | -316 | 1,779 | 5,270 |
| 10 | 0 | -997 | 3,950 | 1,938 | 5,518 |
| 11 | 0 | 2,522 | 3,125 | 2,186 | 4,323 |
| 12 | 0 | 5,442 | 735 | 506 | 3,183 |
| Total | 14,060 | 21,600 | 37,204 | 28,658 | 48,543 |
| Capital | 3,17,000 | 3,17,000 | 3,17,000 | 3,17,000 | 3,17,000 |
| Returns | 4.4% | 6.8% | 11.7% | 9.0% | 15.3% |
| MDD | -2,446 | -4,967 | -3,138 | -2,607 | -2,460 |
| RMDD | 5.7 | 4.3 | 11.9 | 11 | 19.7 |
Overall Profit |
2,89,553 |
|
| Total trades | 1,835 | |
| Avg Day Profit | 158 | |
| Avg Monthly Profit | 3,217 | 1.0% |
| Max Profit | 2,273 | |
| Max Loss | -600 | |
| Win% (Days) | 67% | 1,229 |
| Loss% (Days) | 33% | 604 |
| Avg Profit On Win Days | 440 | |
| Avg Loss On Loss Days | 416 | |
| Max Drawdown (MDD Recovery Period) | -4,967 | 21 |
| Current Drawdown | -1,329 | |
| Return to MDD Ratio | 8 | |
| Max Winning Streak | 19 | |
| Max Losing Streak | 8 | |
| Expectancy | 0.38 | |
| Reward to Risk Ratio | 1.06 | |
| Kelly Ratio | 36% | |
(Started trading from 12-May-25
Stopped trading from 18-Aug-25
Started trading from 1-Apr-26)
| 2026 | 2025 | |
|---|---|---|
| 1 | -167 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 2,738 | 0 |
| 5 | 4,454 | 817 |
| 6 | 743 | 2,604 |
| 7 | 537 | 1,400 |
| 8 | 0 | -453 |
| 9 | 0 | 0 |
| 10 | 0 | 0 |
| 11 | 0 | 0 |
| 12 | 0 | 0 |
| Total | 8,305 | 3,420 |
| Returns | 2.6% | 1.1% |
| MDD | -2,347 | -1,835 |
| RMDD | 3.5 | 1.9 |
| Overall Profit | 11,725 | |
| Total trades | 91 | |
| Avg Day Profit | 377 | |
| Avg Monthly Profit | 1,173 | 0.4% |
| Max Profit | 983 | |
| Max Loss | -619 | |
| Win% (Days) | 57% | 91 |
| Loss% (Days) | 43% | 70 |
| Avg Profit On Win Days | 377 | |
| Avg Loss On Loss Days | -323 | |
| Max Drawdown (MDD Recovery Period) | -2,347 | 21 |
| Current Drawdown | -1,145 | |
| Return to MDD Ratio | 6 | |
| Max Winning Streak | 19 | |
| Max Losing Streak | 8 | |
| Expectancy | 0.22 | |
| Reward to Risk Ratio | 1.17 | |
| Kelly Ratio | 19% | |
hi arun , is this 10 and 4 point combined premium or individual leg?
ReplyDelete4 point stop-loss is on individual leg
DeleteHello Arun, if trade is taken during last week of the month, would you still take same week or next week's expiry? I ran a backtest and found a lot of loss trades. Specifically, 24, 25, 26 March 2025.
ReplyDeleteLast week of the month, till Thursday it will be current week expiry, on Friday it will be on next week expiry
DeleteMarch was negative month for this strategy as per back testing
DeleteHi Arun! Is this for everyday or just expiry? Thanks!
ReplyDeleteThis strategy is for everday
Delete