Note: I am not a SEBI registered advisor and sharing strategies for learning purpose only
Entry time: 9:18 AM
Instrument: Sell Nifty weekly CE and PE option which is trading at a price greater than or equal to 5 at 0918 AM
Stop-Loss: 4 points on both CE/PE leg
Exit: 1520
Slippage: 0.5%
Capital: 2,67,000
Back Testing
(Updated as of 31-Jul-26)
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| 1 | 549 | 1,838 | 947 | -9 | 503 |
| 2 | 1,668 | 1,280 | -785 | 1,178 | 734 |
| 3 | 1,143 | -260 | 1,305 | 1,193 | 764 |
| 4 | 493 | 1,908 | -75 | 158 | 846 |
| 5 | -37 | 431 | 2,403 | 1,847 | 473 |
| 6 | 280 | 349 | 1,950 | 2 | 1,080 |
| 7 | 1,076 | 866 | 603 | 111 | 1,349 |
| 8 | 0 | 1,401 | 807 | -435 | 1,206 |
| 9 | 0 | 134 | 138 | 993 | 2,522 |
| 10 | 0 | 24 | 1,947 | 0 | 2,222 |
| 11 | 0 | 1,404 | -9 | 651 | 2,088 |
| 12 | 0 | 1,812 | 352 | 744 | 1,815 |
| Total | 5,172 | 11,187 | 9,583 | 6,431 | 15,599 |
| Capital | 2,67,000 | 2,67,000 | 2,67,000 | 2,67,000 | 2,67,000 |
| Returns | 1.9% | 4.2% | 3.6% | 2.4% | 5.8% |
| MDD | -1120 | -1225 | -1659 | -1069.5 | -600 |
| RMDD | 4.6 | 9.1 | 5.8 | 6 | 26 |
Overall Profit |
82,968 |
|
| Total trades | 389 | |
| Avg Day Profit | 213 | |
| Avg Monthly Profit | 932 | 0.3% |
| Max Profit | 1,680 | |
| Max Loss | -613 | |
| Win% (Days) | 84% | 327 |
| Loss% (Days) | 16% | 62 |
| Avg Profit On Win Days | 363 | |
| Avg Loss On Loss Days | 576 | |
| Max Drawdown (MDD Recovery Period) | -2,036 | 21 |
| Current Drawdown | 0 | |
| Return to MDD Ratio | 5 | |
| Max Winning Streak | 32 | |
| Max Losing Streak | 3 | |
| Expectancy | 0.37 | |
| Reward to Risk Ratio | 0.63 | |
| Kelly Ratio | 59% | |
Actual trade based profit/loss
(Started trading from 19-Sep-24
Stopped trading from 13-Dec-24
Re-started trading from 21-Aug-25)
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| 1 | 554 | 0 | 0 |
| 2 | 790 | 0 | 0 |
| 3 | 1129 | 0 | 0 |
| 4 | 469 | 0 | 0 |
| 5 | -26 | 0 | 0 |
| 6 | 235 | 0 | 0 |
| 7 | 1,469 | 0 | 0 |
| 8 | 0 | 278 | 0 |
| 9 | 0 | 935 | -346 |
| 10 | 0 | 697 | 422 |
| 11 | 0 | 1447 | -43 |
| 12 | 0 | 2603 | -216 |
| Total | 4,620 | 5,960 | -183 |
| Returns | 4.8% | 6.1% | -0.2% |
| MDD | -579 | -723 | -617 |
| RMDD | 8 | 8.2 | -0.3 |
| Overall Profit | 10,397 | |
| Total trades | 60 | |
| Avg Day Profit | 165 | |
| Avg Monthly Profit | 650 | 0.2% |
| Max Profit | 1,017 | |
| Max Loss | -596 | |
| Win% (Days) | 85% | 51 |
| Loss% (Days) | 15% | 9 |
| Avg Profit On Win Days | 277 | |
| Avg Loss On Loss Days | -415 | |
| Max Drawdown (MDD Recovery Period) | -723 | 21 |
| Current Drawdown | 0 | |
| Return to MDD Ratio | 11 | |
| Max Winning Streak | 32 | |
| Max Losing Streak | 3 | |
| Expectancy | 0.42 | |
| Reward to Risk Ratio | 0.67 | |
| Kelly Ratio | 63% | |
Comments
Post a Comment